Sunday November 5th
12:00 | Conference registration opens |
12:00-13:30 | Welcome lunch & Setting up of posters |
13:30-13:45 | Opening address – Hermien Kan |
Educational sessions
Chairs: Matt Birkbeck, Hermien Kan
13:45-14:10 | Basic muscle MRI: fat fraction and T2 relaxation – Melissa Hooijmans |
14:10-14:35 | Basic muscle MRI: DTI – Bruce Damon |
14:35-15:00 | Basic muscle biology – Werner Stenzel |
15:00-15:25 | Clinical neuromuscular basics – Kristl Claeys |
15:25-16:00 | Coffee break |
16:00-17:00 | MRI – All you ever wanted to know about MRI but never dared to ask: Q&A with MR experts – teachers: Andrew Blamire & Gustav Strijkers (In parallel – streamed) |
Neuromuscular disease – All you ever wanted to know about neuromuscular disease but never dared to ask: Q&A with clinicians – teachers: Anna Pichiecchio & Volker Straub (In parallel – recorded) |
Reconvene for keynote lecture
Chairs: Matt Birkbeck, Hermien Kan
17:00-18:00 | The past and future of MR development (in muscle imaging) – Peter Börnert |
18:00-19:00 | Welcome Reception (Foyer ground floor) |
Monday November 6th
08:00 | Conference registration opens |
Session 1 – Special focus session: AI in MRI
Chairs: Jordi Diaz-Manera, Lara Schlaffke
08:50-09:20 | AI in neuromuscular imaging – Fabian Balsiger |
09:20-09:45 | Machine learning in the analysis of FSHD data – Silvia Blemker |
Selected oral presentations (based on abstracts) on the topics “AI in MRI” & “Other imaging modalities” | |
09:45-09:55 | OP.01 – Repeatability of muscle shear wave elastography and its association with age, sex and body mass index – Jeroen van Doorn |
09:55-10:05 | OP.02 Compressed deep learning-based segmentation and fat fraction quantification in individual muscles of patients with muscle dystrophy – Sandra Martin |
10:05-10:15 | OP.03 – The motion study: Whole leg fully automated multiparametric qMRI processing and evaluation – Martijn Froeling |
10:15-10:25 | OP.04 A minimal annotation pipeline for fully automatic segmentation of thigh muscles MRI – Fabian Balsiger |
10:25-10:35 | OP.05 MYO-Guide: an automated approach to Neuromuscular Disease diagnosis with MRI and Artificial Intelligence – José Verdú-Díaz |
10:35-10:45 | OP.06 Ultrasound-Guided Intramuscular Administration of a Non-Viral Gene Editing Delivery Technology for Intramuscular Treatment of Duchenne Muscular Dystrophy – Özge Fındık Şener |
10:45-10:55 | OP.07 – Simultaneous creatine and phosphocreatine mapping of skeletal muscle by CEST MRI at 3T – Jiadi Xu |
10:55-11:25 | Coffee break |
11:25-12:30 | Poster session |
12:30-13:30 | Sponsored lunch break | exhibition |
Session 2 – Emerging methodologies and dynamic imaging
Chairs: Teresa Gerhalter, Glenn Walter
13:30-13:55 | Strain imaging and its applications – Usha Sinha |
13:55-14:20 | Motor unit MRI – Linda Heskamp |
14:20-14:45 | MR measurements to assess glycogen – Pete Thelwall |
Selected oral presentations (based on abstracts) | |
14:45-14:55 | OP.08 Real-time MRI for characterization of respiratory dysfunction in Pompe disease – Rachel Zeng |
14:55-15:05 | OP.09 Dynamic MRI investigation for abdominal wall hernia repair – Victoria Joppin |
15:05-15:15 | OP.10 Exploring time-dependent diffusion in skeletal muscle of limb girdle muscular dystrophy R9 patients in a longitudinal study – Susi Rauh |
15:15-15:25 | OP.11 Optimization of Skeletal Muscle Diffusion-Tensor Imaging Acquisition Protocol under Ultra-High Field – Xingyu Zhou |
15:25-15:35 | OP.12 3D MRF sequence optimization with undersampling artefacts simulation for water T1 and fat fraction mapping – Constantin Slioussarenko |
15:35-15:45 | OP.13 Water T2 and IVIM MRI reveal alterations in muscle water compartmentation in GRMD dogs – Ericky Caldas de Almeida Araujo |
15:45-16:15 | Coffee break |
16:15-17:15 | Muscle imaging in clinical practice: when & how Teachers: Jordi Diaz-Manera, Anna Pichiecchio John Vissing (Copenhagen); Robert Carlier (Paris); Chiara Marini-Bettolo (Newcastle); Jodi Warman-Chardon (Ottawa); Eugenio Mercuri (Rome); Jana Haberlová (Prague) |
17:15-18:15 | Advances in neuromuscular therapy and what to expect from future developments – Kay Davies |
19:00-22:00 | Conference Dinner – Restaurant Nolle |
Tuesday November 7th
08:00 | Conference registration opens |
Session 3 – Other imaging modalities
Chairs: Andrew Blamire, Valentina Mazzoli
08:30-08:55 | Advances in clinical optoacoustic imaging – Vasilis Ntziachristos |
08:55-09:20 | Ultrasound of nerve and muscle – Federico Zaottini |
09:20-09:45 | Advanced bioimpedance and ultrasound elastography – Damien Bachasson |
Selected oral presentations (based on abstracts) on the topics “Emerging methodologies and dynamic imaging” & “Clinical Research” | |
09:45-09:55 | OP.14 Longitudinal follow-up of DMD patients with 1H and 23Na MRI – Teresa Gerhalter |
09:55-10:05 | OP.15 Dynamic MR spectroscopy to evaluate outcome of genetic therapies in Spinal Muscular Atrophy – Lisa Pomp |
10:05-10:15 | OP.16 Rapid quantitative assessment of sodium dynamics in response to exercise using 23Na-MRI of the tibialis anterior muscle – Mary Neal |
10:15-10:25 | OP.17 A fully SI-traceable test object for benchmarking performance in fat and iron content imaging – Amy McDowell |
10:25-10:35 | OP.18 Glycogen accumulation in the brain of classic infantile Pompe patients measured in vivo with 1H Magnetic Resonance Spectroscopy – Hannerieke van den Hout |
10:35-10:45 | OP.19 – Multispectral optoacoustic tomography of muscle involvement in Pompe disease – Ferdinand Knieling |
10:45-11:15 | Coffee break |
11:15-12:15 | Poster session |
12:15-13:30 | Lunch break | exhibition |
Session 4 – Clinical research
Chairs: Martijn Froeling, Simonetta Gerevini
13:30-13:55 | Updates on imaging in LGMDs – Jordi Diaz-Manera |
13:55-14:20 | Updates on imaging in FSHD – Nicol Voermans |
14:20-14:45 | Updates on imaging in Myotonic Dystrophy – Matteo Garibaldi |
Selected oral presentations (based on abstracts) | |
14:45-14:55 | OP.20 Disease initiation and progression in facioscapulohumeral muscular dystrophy identified by whole-muscle quantitative MRI – Arend Heerschap |
14:55-15:05 | OP.21 Skeletal muscle Mg2+, membrane permeability, and pH are altered in Becker muscular dystrophy: A 31P-MRS and DT-MRI study – Donnie Cameron |
15:05-15:15 | OP.22 Relationships between muscle quantitative MRI, 31P MRS and functional biomarkers in a placebo-controlled study of sirolimus in inclusion body myositis patients – Harmen Reyngoudt |
15:15-15:25 | OP.23 Quantitative MRI of the upper arm in Duchenne muscular dystrophy – Michel Cakici |
15:25-15:35 | OP.24 Validation of genetic outcome by whole-body muscle MRI in early-onset childhood myopathies – Rocio Garcia Uzquiano |
15:35-15:45 | OP.25 – Comparison of two corticosteroid regimens on brain volumetrics in patients with Duchenne muscular dystrophy – Sam Geuens |
15:45-16:15 | Prize giving and closing of conference – Pierre Carlier |